8 icy photos and videos of record snowfall in California

English

Historic rainfall and freezing temperatures have created a monster this winter: an unprecedented storm in California that has dumped record amounts of snow from the Sierra Nevada Mountains in Northern California all the way to the San Bernardino Mountains outside of Los Angeles.

The Sierra has received 205% of average snowfall since October, with more than 40 feet of snow falling since October, according to UC Berkeley’s Central Sierra Snow Laboratory.

Here are eight photos and video of one of California’s snowiest winters since 1970.

Kenny Rybak shovels snow around his car in Running Springs, CA on Tuesday, February 28, 2023 | Jae S. Hong via AP
Snow blocks all entrances to the Sugar Bowl Resorts marketing office in Placer County, California on March 1, 2023. | Courtesy of Sugar Bowl Resorts
Blizzard impacts roads and highways in Mammoth Lakes, California February 3, 2023 | Mitchell Quiring/Mammoth Lakes Tourism via AP
Snow covers a garden statue in Grass Valley, California on February 26, 2023 | Contributed by Natalie Adona
Heavy snow and wind hit Arnold, California February 27, 2023 | kind video
The UC Berkeley Sagehen Creek Field Station is covered in a thick layer of snow in Sagehen Creek, California on February 24, 2023 | Contributed by UC Berkeley
Drivers install snow chains and clear snow along Interstate 80, February 28, 2023 | Provided by KXTV via AP

English

Content Source

Dallas Press News – Latest News:
Dallas Local News || Fort Worth Local News | Texas State News || Crime and Safety News || National news || Business News || Health News

Related Articles

Back to top button